Electrician Question answer in hindi pdf Download
ITI Electrician Question answer in hindi and English [Pdf]
Q1.What indicates the shape of a BH curve (Hysteresis loop) of material? | पदार्थ का B-H वक्र (हिस्टैरिसीस लूप) के आकार क्या दर्शाता है? |
(a) Reluctance of the material | पदार्थ का रिलक्टेंस |
(b) Field intensity of the substance | पदार्थ की क्षेत्र तीव्रता |
(c) Magnetic properties of the material | पदार्थ की चुम्बकीय विशेषताएं |
(d) Pulling power of the magnetic material | चुंबकीय सामग्री की शक्ति खींचना |
|
Q2.Which electrical quantity is directly proportional to the eddy current? | कौन सी विद्युत मात्रा सीधे भंवर धारा के समानुपाती होती है? |
(a) Voltage | वोल्टेज |
(b) Current | धारा |
(c) Frequency | आवृत्ति |
(d) Resistance | प्रतिरोध |
|
Q3.Which is the cause for changing the permeability? | परमियेबिलिटी के परिवर्तित होने का क्या कारण है? |
(a) Length | लम्बाई |
(b) Flux density | फ्लक्स घनत्व |
(c) Field intensity | क्षेत्र तीव्रता |
(d) Magneto motive force | चुबकीय वाहक बल |
|
Q4.Which type of capacitor is used for space electronics? | किस प्रकार का संधारित्र अंतरिक्ष इलेक्ट्रॉनिक्स के लिए उपयोग किया जाता है? |
(a) Plastic film type | प्लास्टिक फिल्म प्रकार |
(b) Ceramic disc type | सिरेमिक डिस्क प्रकार |
(c) Electrolytic-Aluminum type | इलेक्ट्रोलाइटिक-एल्यूमीनियम प्रकार |
(d) Electrolytic-Tantalum type | इलेक्ट्रोलाइटिक-टैंटलम प्रकार |
|
Q5.What is the effect of the electrolytic capacitor, if open circuit fault occurs? | इलेक्ट्रोलाइटिक संधारित्र का प्रभाव क्या होता है, अगर खुला परिपथ दोष होता है? |
(a) It will not function | यह कार्य नहीं करेगा |
(b) It will burst at once | यह एक बार में फट जाएगा |
(c) It will become leaky | यह लीक हो जाएगा |
(d) It will function normally | यह सामान्य रूप से कार्य करेगा |
|
Q6.What will be the change in value of capacitance if the distance of the plates are decreased in the capacitor? | यदि संधारित्र में प्लेटों की दूरी कम हो जाती है, तो धारिता के मान में क्या परिवर्तन होगा? |
(a) Becomes zero | शून्य हो जायेगा |
(b) Remains same | समान रहेगा |
(c) Decreases | कम होगा |
(d) Increases | बढ़ेगा |
|
Q7.Which is a paramagnetic substance? | अनुचुम्बकीय पदार्थ कौन सा है? |
(a) Air | वायु |
(b) Steel | इस्पात |
(c) Glass | कांच |
(d) Water | जल |
|
Q8.Which method of magnetization is used to make commercial purpose permanent magnets? | चुम्बकीकरण की किस विधि का उपयोग वाणिज्यिक उद्देश्य हेतु स्थायी चुम्बक बनाने के लिए किया जाता है? |
(a) Induction method | प्रेरण विधि |
(b) Single touch method | एकल स्पर्श विधि |
(c) Double touch method | दोहरी स्पर्श विधि |
(d) Divided touch method | विभाजित स्पर्श विधि |
|
Q9.What is the effect of inductance if the distance between the turns increases? | यदि घुमावों के बीच की दूरी बढ़ती है, तो प्रेरण का प्रभाव क्या है? |
(a) Increases | बढ़ेगा |
(b) Decreases | घटेगा |
(c) Becomes zero | शून्य हो जायेगा |
(d) Remains same | समान रहेगा |
|
Q10.What is the function of dielectric insulator in capacitor? | संधारित्र में पराविद्युत कुचालक का कार्य क्या है? |
(a) Increases the strength of capacitance | संधारिता की ताकत बढ़ाता है |
(b) Prevents any current flow between plates | प्लेटों के बीच किसी भी धारा प्रवाह को रोकता है |
(c) Protects from short circuit between the plates | प्लेटों के बीच लघुपथन से बचाता है |
(d) Helps to hold the charge in capacitor for long period | संधारित्र में आवेश को लंबे समय तक रखने में मदद करता है |
|
Q11. Which factor is determining the value of capacitance in capacitor? | संधारित्र में धारिता का मान किस कारक के द्वारा निर्धारित हो रहा है? |
(a) Area of the plates | प्लेटों का क्षेत्रफल |
(b) Shape of the plates | प्लेटों का आकार |
(c) Material of the plates | प्लेटों का पदार्थ |
(d) Thickness of the plates | प्लेटों की मोटाई |
|
Q12.Which type of capacitors are used in RF coupling circuit? | आरएफ युग्मन सर्किट में किस प्रकार के संधारित्र का उपयोग किया जाता है? |
(a) Tantalum | टैंटलम |
(b) Monolithic | मोनोलिथिक |
(c) Electrolytic | इलेक्ट्रोलिटिक |
(d) Metalized poly propylene | धातुकृत पॉलीप्रोपाइलीन |
|
Q13.What is the unit of susceptance? | सस्प्टेंस की इकाई क्या है? |
(a) Mho | म्हो |
(b) Ohm | ओह्म |
(c) Henry | हेनरी |
(d) Farad | फैराड |
|
Q14.भारतीय विद्युत नियमों के अनुसार किसी निम्न अथवा मध्यम वोल्टता की सिरोपरि लाइन (सेवा लाइन सहित) का कोई चालक, सड़क के पार अथवा उसके किसी अंश के लिए ……. मीटर की न्यूनतम ऊँचाई से कम पर स्थापित नहीं किया जाना चाहिए। |
(a) 4 (13 फिट) |
(b) 4.5 (14:7 फिट) |
(c) 5 (164 फिट) |
(d) 5.486 (18 फिट) |
|
Q15.What is the phase displacement in a single phase AC circuit? | एकल फेस AC परिपथ में कलांतर कितना होता है? |
(a) 90° |
(b) 270° |
(c) 120° |
(d) 180° |
|
Q16.Calculate the line current of the 3 phase 415V 50 HZ supply for the balanced load of 3000 watt at 0.8 power factor is connected in star. | 3000 वाट संतुलित भार, 0.8 शक्ति गुणांक पर स्टार में संयोजित 3 कला 415V 50 HZ आपूर्ति है; लाइन धारा की गणना करें। |
(a) 8.5 A |
(b) 4.5 A |
(c) 5.2 A |
(d) 3.4 A |
|
Q17. What is the power factor in a 3 phase power measurement of two wattmeters showing equal readings? | तीन कला शक्ति मापन में दो वाट मीटरों में समान रीडिंग दिखाने पर शक्ति गुणांक क्या है? |
(a) 1 |
(b) 0 |
(c) 0.5 |
(d) 0.8 |
|
Q18. Calculate the power factor of coil having resistance of 24Ω, draws the current of 5A, at 240V/ 50HZ AC supply. | 24Ω प्रतिरोध वाली कुंडली के शक्ति गुणांक की गणना कीजिये, जो 5Aकी धारा, 240V/ 50HZ AC आपूर्ति पर लेती हो- |
(a) 0.8 |
(b) 0.6 |
(c) 0.3 |
(d) 0.5 |
|
Q19.Calculate the power factor of R.L.C circuit having resitance (R) = 15W, resultant reactance (X) = 20W connected across 240V /50Hz AC supply? | प्रतिरोध (R) = 15Ω, परिणामी प्रतिघात (X) = 20Ω में 240V / 50Hz AC आपूर्ति से जुड़े R.L.C परिपथ के शक्ति गुणांक की गणना करें? |
(a) 0.5 |
(b) 0.8 |
(c) 0.6 |
(d) 0.5 |
|
Q20.How the low power factor (P.F) can be improved in AC circuits? | एसी परिपथ में कम शक्ति गुणांक (P.F) को कैसे बेहतर बनाया जा सकता है? |
(a) By connecting inductors in series | प्रेरकत्वों को श्रेणी में जोड़कर |
(b) By connecting capacitors in parallel | संधारित्रों को समान्तर में जोड़कर |
(c) By connecting capacitors in series | संधारित्रों को श्रेणी में जोड़कर |
(d) By connecting resistors in series | प्रतिरोधों को श्रेणी में जोड़कर |
|